1. Diamond Blades are designed to be use with power cut saw for cuts in a variety of masonry materals.
2. The high-quality steel core is expertly tensioned for ture cuts and added durability.
3. Ideal for dry or wet use.
4.Maximum RPM:18000-3800.
Part No. | Blade Width | Kerf | Mcd | Bore | Rpm |
MLSD04 | 4'' | 0.07'' | 1'' | 5/8''-7/8'' | 18000 |
MLSD0412 | 4-1/2'' | 0.075'' | 1-1/4'' | 5/8''-7/8'' | 16000 |
MLSD07 | 7'' | 0.06'' | 2-1/2'' | 7/8'' | 11000 |
MLSD08 | 8'' | 0.06'' | 2-5/8'' | 5/8'' | 9000 |
MLSD09 | 9'' | 0.06'' | 2-3/4'' | 5/8'' | 8300 |
MLSD010 | 10'' | 0.06'' | 2-7/8'' | 5/8'' | 7500 |
MLSD012 | 12'' | 0.110'' | 3-3/4'' | 1'' | 6300 |
MLSD014 | 14'' | 0.125'' | 4-3/4'' | 1'' | 5400 |
MLSD016 | 16'' | 0.130'' | 5'' | 1'' | 4200 |
MLSD018 | 18'' | 0.145'' | 5-1/2'' | 1'' | 3800 |
1. Diamond Saw blades cut fresh or cured concrete and other hard and abrasive materials .
2. The MOREELS 14in Diamond is ideal for cured concrete, stone, paver, brick and block.
Part No. | Blade Width | Plate Thickness | Mcd | Bore | Rpm |
MLSD014 | 14'' | 0.125'' | 6 5/8'' | 1'' | 3395 |
MLSD016 | 16'' | 0.130'' | 5'' | 1'' | 4200 |
MLSD018 | 18'' | 0.098'' | 6 5/8'' | 1'' | 3395 |
1. The Moreels Diamond Saw Blades used for demolition work cut aggressively through mixed masonry with embedded rebar, such as brick or cinderblock walls.
Part No. | Blade Width | Plate Thickness | Mcd | Bore | Rpm |
MLSD018 | 18'' | 0.098'' | 6 5/8'' | 1'' | 3395 |
© Copyright 2022 MOREELS TOOLS. Design by HOLYWIS备案号